Fortinet FortiGate Firewall
Solusi keamanan jaringan berperforma tinggi dengan perlindungan menyeluruh untuk bisnis modern.
Konsultasi SekarangFortigate - Fortinet Firewall
Solusi keamanan jaringan berperforma tinggi dengan perlindungan menyeluruh.
Fortinet menghadirkan firewall melalui lini FortiGate yang dirancang untuk melindungi jaringan dari berbagai ancaman siber dengan performa tinggi dan efisiensi optimal.
Dengan dukungan fitur seperti IPS, antivirus, web filtering, SD-WAN, serta hardware acceleration, FortiGate membantu organisasi menjaga keamanan data, meningkatkan performa jaringan, dan memastikan operasional tetap berjalan dengan aman.
Keunggulan Fortigate - Fortinet Firewall
-
High Performance – Hardware acceleration (ASIC)
-
Advanced Security – IPS, AV, Web Filtering
-
SD-WAN Ready – Built-in SD-WAN
-
SSL Inspection – Proteksi traffic ter-enkripsi
-
High Session Capacity – Cocok untuk enterprise
-
Centralized Management – FortiManager / Cloud
Solusi Fortinet untuk Keamanan Jaringan Modern
Dirancang untuk memberikan perlindungan jaringan yang kuat dan stabil di berbagai kebutuhan bisnis.
Network Security
Melindungi jaringan dari malware, ransomware, dan ancaman siber.
Branch Office Protection
Mengamankan koneksi antar kantor cabang.
SD-WAN Deployment
Mengoptimalkan koneksi jaringan dengan manajemen terpusat.
Data Center Security
Melindungi sistem kritikal dengan throughput tinggi.
VPN Secure Access
Memberikan akses aman untuk remote user.
Web & Application Control
Mengontrol akses internet dan aplikasi.
Pilihan Fortigate - Fortinet Firewall Sesuai Kebutuhan Anda
Berbagai pilihan firewall FORTINET dengan performa tinggi dan fitur keamanan lengkap untuk kebutuhan bisnis dan enterprise.
| Model | Use Case | Firewall Throughput | NGFW Throughput | Threat Throughput | Max Session | VPN Support | SSL Inspection | Port | Security Features | Form Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 40F | Small Office | 5 Gbps | 800 Mbps | 600 Mbps | 700K | IPSec, SSL | Yes | 10 | IPS, AV, Web Filtering GB | Desktop |
| Model | Use Case | Firewall Throughput | NGFW Throughput | Threat Throughput | Max Session | VPN Support | SSL Inspection | Port | Security Features | Form Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 60F | SMB / Branch | 10 Gbps | 1 Gbps | 700 Mbps | 1M | IPSec, SSL | Yes | 12 | IPS, AV, Web Filtering GB | Desktop |
| 70G | SMB / Branch | 15 Gbps | 2.5 Gbps | 1.3 Gbps | 2M | IPSec, SSL | Yes | 12 | IPS, AV, Web Filtering, SD-WAN GB | Desktop |
| 90G | SMB / Branch | 20 Gbps | 3.5 Gbps | 2.2 Gbps | 3M | IPSec, SSL | Yes | 14 | IPS, AV, App Control, SD-WAN GB | Desktop |
| Model | Use Case | Firewall Throughput | NGFW Throughput | Threat Throughput | Max Session | VPN Support | SSL Inspection | Port | Security Features | Form Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 100F | Enterprise | 20 Gbps | 2.6 Gbps | 2.6 Gbps | 6M | IPSec, SSL | Yes | 18 | IPS, AV, App Control GB | Rackmount |
| 200F | Enterprise | 40 Gbps | 5 Gbps | 3 Gbps | 8M | IPSec, SSL | Yes | 20 | IPS, AV, App Control GB | Rackmount |
| 120G | Enterprise | 30 Gbps | 3.1 Gbps | 2.8 Gbps | 6M | IPSec, SSL | Yes | 18 | IPS, AV, App Control, SD-WAN GB | Rackmount |
| Model | Use Case | Firewall Throughput | NGFW Throughput | Threat Throughput | Max Session | VPN Support | SSL Inspection | Port | Security Features | Form Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 400F | Enterprise / Data Center | 100 Gbps | 10 Gbps | 9 Gbps | 16M | IPSec | Yes | 24 | IPS, AV, ATP GB | Rackmount |
| 1000F | Enterprise / Data Center | 198 Gbps | 20 Gbps | 15 Gbps | 32M | IPSec | Yes | 30 | Advanced Threat Protection GB | Rackmount |
| 200G | Enterprise / Data Center | 60 Gbps | 7 Gbps | 6 Gbps | 10M | IPSec | Yes | 20 | Advanced Threat Protection, SD-WAN GB | Rackmount |
| 400G | Enterprise / Data Center | 120 Gbps | 14 Gbps | 13 Gbps | 20M | IPSec | Yes | 24 | Advanced Threat Protection, SD-WAN GB | Rackmount |
| 600G | Enterprise / Data Center | 160 Gbps | 25 Gbps | 18 Gbps | 25M | IPSec | Yes | 32 | Advanced Threat Protection GB | Rackmount |
| Model | Use Case | Firewall Throughput | NGFW Throughput | Threat Throughput | Max Session | VPN Support | SSL Inspection | Port | Security Features | Form Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| 700G | Enterprise Core / ISP | 180 Gbps | 29 Gbps | 26 Gbps | 30M | IPSec | Yes | 32 | Advanced Threat Protection, SD-WAN, Zero Trust GB | Rackmount |
| 900G | Enterprise Core / ISP | 300 Gbps | 31 Gbps | 30 Gbps | 50M | IPSec | Yes | 40 | Advanced Threat Protection, Zero Trust, SD-WAN GB | Rackmount |
Amankan Data, Pengguna, dan Operasional Bisnis Anda
Dengan Fortigate - Fortinet Firewall, Anda mendapatkan perlindungan jaringan kelas enterprise yang mampu menghentikan ancaman sebelum berdampak pada produktivitas dan reputasi perusahaan.
Get In Touch With Us
Butuh solusi IT yang tepat untuk bisnis Anda? Tim kami siap membantu mulai dari konsultasi hingga implementasi.
Silakan kirimkan kebutuhan Anda melalui form di samping, dan kami akan segera menghubungi Anda dengan solusi terbaik yang sesuai.
- Respon cepat & profesional
- Konsultasi gratis
- Solusi sesuai kebutuhan & budget
Atau hubungi kami melalui whatsapp di 087847495826.
